March 2023 Call Stats Released
04/05/2023
March 2023 Call Statistics | |
Abandoned Vehicle | 6 |
Accident / J Unknown | 5 |
Accident / J1 (Non-Injury) | 8 |
Accident / J2 (Injury) | 8 |
Accident / J3 (Road Blocking) | 3 |
Accident / Leaving Scene | 1 |
Agency Assist | 16 |
Alarm / Burglary / Commercial | 5 |
Alarm / Burglary / Residential | 5 |
Alarm / Fire / Commercial | 3 |
Alarm / Panic/ Commercial | 3 |
Alarm / Residential | 1 |
Animal Control | 12 |
Animal / Livestock | 7 |
Assault / Not in Progress | 2 |
Attempt to Locate | 5 |
Break In / In Progress | 1 |
Break In / Not in Progress | 5 |
Burglary / In Progress | 1 |
C & I Driver | 17 |
Civil Matter | 11 |
Contact Message | 1 |
Court | 4 |
Disturbance / In Progress | 21 |
Disturbance / Not in Progress | 6 |
Domestic / In Progress | 4 |
Domestic / Not in Progress | 5 |
Drill | 1 |
Ex Parte Violation | 1 |
Extra Patrol | 11 |
Fight / In Progress | 1 |
Fire / Other / Misc | 2 |
Fire / Control Burn | 3 |
Fire / Flu | 1 |
Fire / Grass / Brush | 4 |
Fire / Illegal Burning | 2 |
Fire / Investigation | 1 |
Fire / Structure | 4 |
Fire / Utility | 1 |
Fire / Vehicle | 4 |
Fire/ Water Rescue | 3 |
Firearm / Denial | 1 |
Fireworks | 1 |
Flooding | 9 |
Follow up | 12 |
Found Property | 1 |
Fraud | 1 |
Funeral Detail | 1 |
Hang Up / 911 | 47 |
Harassment | 2 |
Illegal Dumping | 1 |
Information | 23 |
Intoxicated Subject | 3 |
Juvenile / Incorrigible | 2 |
Juvenile / Runaway | 2 |
Landing Zone | 2 |
Maintenance / Vehicle | 9 |
Medical | 31 |
Meeting | 1 |
Mis-dial / 911 | 7 |
Missing Person | 4 |
Motorist Assist | 10 |
Noise Complaint | 1 |
Open Line / 911 | 28 |
Out of Vehicle | 6 |
Out with Subject | 4 |
Out with Vehicle | 10 |
Paper Service | 12 |
Phone Call | 162 |
Prisoner Transport | 22 |
Property Damage / Not in Progress | 3 |
Public Assist | 2 |
Pursuit | 1 |
Range | 2 |
Refuel | 5 |
Repossession | 1 |
Request for Officer / Unknown Problem | 1 |
Road Closure | 4 |
Robbery | 1 |
School | 16 |
Search Warrant | 3 |
Sex Offense | 2 |
Shots Fired | 1 |
Shots Heard | 2 |
Special Assignment | 6 |
Stealing / In Progress | 1 |
Stealing / Not in Progress | 21 |
Suicidal Thoughts | 4 |
Suspicious Activity | 19 |
Test / CAD | 2 |
Test Call / 911 | 25 |
Threats | 5 |
Traffic Hazard | 7 |
Traffic Stop | 236 |
Training | 2 |
Trespassing | 9 |
Vandalism | 2 |
Walk In | 16 |
Warrant Service | 4 |
Weather | 2 |
Well Being Check | 35 |
Total Calls for Service | 1059 |
Traffic | |
DWI | 7 |
Careless & Imprudent Driving | 5 |
Speeding | 3 |
DWR/DWS | 2 |
Equipment Violation | 2 |
Fail to Dim | 7 |
Fail to Register Motor Vehicle | 23 |
Fail to Stop | 4 |
Lane Violation | 16 |
Speeding | 42 |
Other Hazardous Moving Violations | 30 |