February 2023 Call Stats Released
02/02/2023
TRAFFIC - February 2023
DWI | 3 |
DWR/DWS/NO DL | 1 |
SPEEDING | 20 |
FAIL TO REGISTER | 6 |
LANE VIOLATION | 10 |
FAIL TO STOP | 2 |
NO INSURANCE | 0 |
NO SEAT BELT | 0 |
C AND I DRIVING | 0 |
EQUIPMENT VIOLATION | 5 |
NO FRONT PLATE | 0 |
INVESTIGATIVE | 0 |
WARRANT ARREST | 0 |
OTHER HMV | 12 |
OTHER NON HMV | 10 |
TOTAL NUMBER OF STOPS | 69 |
TOTAL NUMBER OF CITATIONS | 14 |
TOTAL WARNINGS | 74 |
CALLS FOR SERVICE - February 2023
STEALING/THEFT | 17 |
BURGLARY | 6 |
PROPERTY DAMAGE | 5 |
ASSAULT | 1 |
DOMESTIC DISTURBANCE | 8 |
GENERAL DISTURBANCE | 19 |
NARCOTICS | 1 |
HARASSMENT | 5 |
ALARM | 9 |
FIRES | 18 |
MOTOR VEHICLE ACCIDENT | 16 |
TRESPASS | 12 |
CIVIL MATTER | 5 |
OFFICER/AGENCY ASSIST | 17 |
DEATH | 1 |
MOTORIST ASSIST | 6 |
911 HANG UP | 119 |
CHECK WELL BEING | 29 |
ANIMAL | 11 |
FOLLOW UP INVESTIGATIONS | 20 |
MEDICAL | 39 |
CHECK VEHICLE | 4 |
CITIZEN CONCERN | 21 |
PSYCHOLOGICAL CALL | 5 |
MISCELLANEOUS | 17 |
EXTRA PATROL REQUEST | 1 |
TOTAL CALLS FOR SERVICE - 1011
TOTAL NUMBER OF ARRESTS - 9