October 2022 Call Stats Released
11/10/2022
TRAFFIC - October 2022
DWI | 9 |
DWR/DWS/NO DL | 1 |
SPEEDING | 45 |
FAIL TO REGISTER | 26 |
LANE VIOLATION | 8 |
FAIL TO STOP | 6 |
NO INSURANCE | 3 |
NO SEAT BELT | 0 |
C AND I DRIVING | 8 |
EQUIPMENT VIOLATION | 4 |
NO FRONT PLATE | 4 |
INVESTIGATIVE | 2 |
WARRANT ARREST | 2 |
OTHER HMV | 26 |
OTHER NON HMV | 10 |
TOTAL NUMBER OF STOPS | 122 |
TOTAL NUMBER OF CITATIONS | 13 |
TOTAL WARNINGS | 102 |
CALLS FOR SERVICE - October 2022
STEALING/THEFT | 17 |
BURGLARY | 3 |
PROPERTY DAMAGE | 4 |
ASSAULT | 4 |
DOMESTIC DISTURBANCE | 27 |
GENERAL DISTURBANCE | 0 |
NARCOTICS | 0 |
HARASSMENT | 6 |
ALARM | 4 |
FIRES | 9 |
MOTOR VEHICLE ACCIDENT | 9 |
TRESPASS | 7 |
CIVIL MATTER | 14 |
OFFICER/AGENCY ASSIST | 54 |
DEATH | 2 |
MOTORIST ASSIST | 4 |
911 HANG UP | 15 |
CHECK WELL BEING | 14 |
ANIMAL | 15 |
FOLLOW UP INVESTIGATIONS | 18 |
MEDICAL | 17 |
CHECK VEHICLE | 23 |
CITIZEN CONCERN | 48 |
PSYCHOLOGICAL CALL | 3 |
MISCELLANEOUS | 35 |
EXTRA PATROL REQUEST | 0 |
TOTAL CALLS FOR SERVICE - 391
TOTAL NUMBER OF ARRESTS -