January 2022 Call Stats Released
02/02/2022
TRAFFIC - January 2022
DWI | 0 |
DWR/DWS/NO DL | 1 |
SPEEDING | 34 |
FAIL TO REGISTER | 7 |
LANE VIOLATION | 1 |
FAIL TO STOP | 3 |
NO INSURANCE | 0 |
NO SEAT BELT | 1 |
C AND I DRIVING | 0 |
EQUIPMENT VIOLATION | 5 |
NO FRONT PLATE | 0 |
INVESTIGATIVE | 0 |
WARRANT ARREST | 7 |
OTHER HMV | 0 |
OTHER NON HMV | 1 |
TOTAL NUMBER OF STOPS | 46 |
TOTAL NUMBER OF CITATIONS | 3 |
TOTAL WARNINGS | 47 |
CALLS FOR SERVICE - January 2022
STEALING/THEFT | 12 |
BURGLARY | 4 |
PROPERTY DAMAGE | 1 |
ASSAULT | 1 |
DOMESTIC DISTURBANCE | 15 |
GENERAL DISTURBANCE | 0 |
NARCOTICS | 0 |
HARASSMENT | 5 |
ALARM | 7 |
FIRES | 2 |
MOTOR VEHICLE ACCIDENT | 7 |
TRESPASS | 3 |
CIVIL MATTER | 14 |
OFFICER/AGENCY ASSIST | 25 |
DEATH | 0 |
MOTORIST ASSIST | 1 |
911 HANG UP | 34 |
CHECK WELL BEING | 9 |
ANIMAL | 14 |
FOLLOW UP INVESTIGATIONS | 13 |
MEDICAL | 11 |
CHECK VEHICLE | 4 |
CITIZEN CONCERN | 26 |
PSYCHOLOGICAL CALL | 0 |
MISCELLANEOUS | 22 |
EXTRA PATROL REQUEST | 0 |
TOTAL CALLS FOR SERVICE - 230
TOTAL NUMBER OF ARRESTS - 8