October 2021 Call Stats Released
11/02/2021
TRAFFIC - October 2021
DWI | 3 |
DWR/DWS/NO DL | 0 |
SPEEDING | 11 |
FAIL TO REGISTER | 7 |
LANE VIOLATION | 0 |
FAIL TO STOP | 3 |
NO INSURANCE | 1 |
NO SEAT BELT | 0 |
C AND I DRIVING | 1 |
EQUIPMENT VIOLATION | 2 |
NO FRONT PLATE | 0 |
INVESTIGATIVE | 2 |
WARRANT ARREST | 2 |
OTHER HMV | 0 |
OTHER NON HMV | 0 |
TOTAL NUMBER OF STOPS | 32 |
TOTAL NUMBER OF CITATIONS | 7 |
TOTAL WARNINGS | 25 |
CALLS FOR SERVICE - October 2021
STEALING/THEFT | 26 |
BURGLARY | 6 |
PROPERTY DAMAGE | 2 |
ASSAULT | 1 |
DOMESTIC DISTURBANCE | 23 |
GENERAL DISTURBANCE | 0 |
NARCOTICS | 1 |
HARASSMENT | 3 |
ALARM | 4 |
FIRES | 3 |
MOTOR VEHICLE ACCIDENT | 7 |
TRESPASS | 6 |
CIVIL MATTER | 12 |
OFFICER/AGENCY ASSIST | 19 |
DEATH | 1 |
MOTORIST ASSIST | 2 |
911 HANG UP | 30 |
CHECK WELL BEING | 14 |
ANIMAL | 12 |
FOLLOW UP INVESTIGATIONS | 12 |
MEDICAL | 16 |
CHECK VEHICLE | 7 |
CITIZEN CONCERN | 21 |
PSYCHOLOGICAL CALL | 7 |
MISCELLANEOUS | 47 |
EXTRA PATROL REQUEST | 0 |
TOTAL CALLS FOR SERVICE - 294
TOTAL NUMBER OF ARRESTS - 8