January 2021 Call Stats Released
02/02/2021
TRAFFIC - January 2021
DWI | 0 |
2DWR/DWS/NO DL | 0 |
SPEEDING | 11 |
FAIL TO REGISTER | 0 |
LANE VIOLATION | 3 |
FAIL TO STOP | 1 |
NO INSURANCE | 0 |
NO SEAT BELT | 0 |
C AND I DRIVING | 0 |
EQUIPMENT VIOLATION | 7 |
NO FRONT PLATE | 0 |
INVESTIGATIVE | 0 |
WARRANT ARREST | 0 |
OTHER HMV | 0 |
OTHER NON HMV | 1 |
TOTAL NUMBER OF STOPS | 21 |
TOTAL NUMBER OF CITATIONS | 2 |
TOTAL WARNINGS | 21 |
CALLS FOR SERVICE - January 2021
STEALING/THEFT | 19 |
BURGLARY | 5 |
PROPERTY DAMAGE | 2 |
ASSAULT | 0 |
DOMESTIC DISTURBANCE | 16 |
GENERAL DISTURBANCE | 1 |
NARCOTICS | 0 |
HARASSMENT | 8 |
ALARM | 14 |
FIRES | 7 |
MOTOR VEHICLE ACCIDENT | 28 |
TRESPASS | 6 |
CIVIL MATTER | 34 |
OFFICER/AGENCY ASSIST | 67 |
DEATH | 3 |
MOTORIST ASSIST | 0 |
911 HANG UP | 69 |
CHECK WELL BEING | 19 |
ANIMAL | 24 |
FOLLOW UP INVESTIGATIONS | 35 |
MEDICAL | 19 |
CHECK VEHICLE | 9 |
CITIZEN CONCERN | 68 |
PSYCHOLOGICAL CALL | 2 |
MISCELLANEOUS | 46 |
EXTRA PATROL REQUEST | 4 |
TOTAL CALLS FOR SERVICE - 501
TOTAL NUMBER OF ARRESTS - 7