November 2020 Call Stats Released
12/03/2020
TRAFFIC - November 2020
DWI | 1 |
2DWR/DWS/NO DL | 1 |
SPEEDING | 13 |
FAIL TO REGISTER | 5 |
LANE VIOLATION | 3 |
FAIL TO STOP | 1 |
NO INSURANCE | 0 |
NO SEAT BELT | 0 |
C AND I DRIVING | 2 |
EQUIPMENT VIOLATION | 3 |
NO FRONT PLATE | 0 |
INVESTIGATIVE | 0 |
WARRANT ARREST | 1 |
OTHER HMV | 1 |
OTHER NON HMV | 0 |
TOTAL NUMBER OF STOPS | 26 |
TOTAL NUMBER OF CITATIONS | 3 |
TOTAL WARNINGS | 26 |
CALLS FOR SERVICE - November 2020
STEALING/THEFT | 20 |
BURGLARY | 2 |
PROPERTY DAMAGE | 11 |
ASSAULT | 5 |
DOMESTIC DISTURBANCE | 20 |
GENERAL DISTURBANCE | 2 |
NARCOTICS | 1 |
HARASSMENT | 4 |
ALARM | 17 |
FIRES | 16 |
MOTOR VEHICLE ACCIDENT | 17 |
TRESPASS | 9 |
CIVIL MATTER | 27 |
OFFICER/AGENCY ASSIST | 60 |
DEATH | 5 |
MOTORIST ASSIST | 3 |
911 HANG UP | 48 |
CHECK WELL BEING | 33 |
ANIMAL | 27 |
FOLLOW UP INVESTIGATIONS | 22 |
MEDICAL | 26 |
CHECK VEHICLE | 23 |
CITIZEN CONCERN | 76 |
PSYCHOLOGICAL CALL | 4 |
MISCELLANEOUS | 47 |
EXTRA PATROL REQUEST | 1 |
TOTAL CALLS FOR SERVICE - 525
TOTAL NUMBER OF ARRESTS - 5