October 2020 Stats Released
11/09/2020
TRAFFIC - October 2020
DWI | 10 |
2DWR/DWS/NO DL | 0 |
SPEEDING | 51 |
FAIL TO REGISTER | 13 |
LANE VIOLATION | 6 |
FAIL TO STOP | 2 |
NO INSURANCE | 3 |
NO SEAT BELT | 0 |
C AND I DRIVING | 1 |
EQUIPMENT VIOLATION | 9 |
NO FRONT PLATE | 3 |
INVESTIGATIVE | 1 |
WARRANT ARREST | 0 |
OTHER HMV | 2 |
OTHER NON HMV | 1 |
TOTAL NUMBER OF STOPS | 86 |
TOTAL NUMBER OF CITATIONS | 7 |
TOTAL WARNINGS | 85 |
CALLS FOR SERVICE - October 2020
STEALING/THEFT | 15 |
BURGLARY | 5 |
PROPERTY DAMAGE | 10 |
ASSAULT | 1 |
DOMESTIC DISTURBANCE | 31 |
GENERAL DISTURBANCE | 8 |
NARCOTICS | 0 |
HARASSMENT | 6 |
ALARM | 15 |
FIRES | 14 |
MOTOR VEHICLE ACCIDENT | 29 |
TRESPASS | 5 |
CIVIL MATTER | 32 |
OFFICER/AGENCY ASSIST | 53 |
DEATH | 1 |
MOTORIST ASSIST | 1 |
911 HANG UP | 55 |
CHECK WELL BEING | 15 |
ANIMAL | 23 |
FOLLOW UP INVESTIGATIONS | 17 |
MEDICAL | 17 |
CHECK VEHICLE | 20 |
CITIZEN CONCERN | 71 |
PSYCHOLOGICAL CALL | 6 |
MISCELLANEOUS | 48 |
EXTRA PATROL REQUEST | 0 |
TOTAL CALLS FOR SERVICE - 498
TOTAL NUMBER OF ARRESTS - 6