August 2020 Call Stats Released
09/10/2020
TRAFFIC - August 2020
DWI | 2 |
2DWR/DWS/NO DL | 8 |
SPEEDING | 89 |
FAIL TO REGISTER | 32 |
LANE VIOLATION | 2 |
FAIL TO STOP | 3 |
NO INSURANCE | 3 |
NO SEAT BELT | 0 |
C AND I DRIVING | 0 |
EQUIPMENT VIOLATION | 9 |
NO FRONT PLATE | 5 |
INVESTIGATIVE | 0 |
WARRANT ARREST | 0 |
OTHER HMV | 1 |
OTHER NON HMV | 6 |
TOTAL NUMBER OF STOPS | 147 |
TOTAL NUMBER OF CITATIONS | 17 |
TOTAL WARNINGS | 147 |
CALLS FOR SERVICE - August 2020
STEALING/THEFT | 24 |
BURGLARY | 5 |
PROPERTY DAMAGE | 5 |
ASSAULT | 6 |
DOMESTIC DISTURBANCE | 31 |
GENERAL DISTURBANCE | 9 |
NARCOTICS | 3 |
HARASSMENT | 4 |
ALARM | 19 |
FIRES | 10 |
MOTOR VEHICLE ACCIDENT | 21 |
TRESPASS | 10 |
CIVIL MATTER | 30 |
OFFICER/AGENCY ASSIST | 71 |
DEATH | 4 |
MOTORIST ASSIST | 3 |
911 HANG UP | 40 |
CHECK WELL BEING | 22 |
ANIMAL | 13 |
FOLLOW UP INVESTIGATIONS | 18 |
MEDICAL | 12 |
CHECK VEHICLE | 23 |
CITIZEN CONCERN | 89 |
PSYCHOLOGICAL CALL | 3 |
MISCELLANEOUS | 43 |
EXTRA PATROL REQUEST | 1 |
TOTAL CALLS FOR SERVICE - 518
TOTAL NUMBER OF ARRESTS - 16