July 2020 Call Stats Released
08/07/2020
TRAFFIC - July 2020
DWI | 1 |
2DWR/DWS/NO DL | 3 |
SPEEDING | 78 |
FAIL TO REGISTER | 18 |
LANE VIOLATION | 10 |
FAIL TO STOP | 5 |
NO INSURANCE | 2 |
NO SEAT BELT | 0 |
C AND I DRIVING | 0 |
EQUIPMENT VIOLATION | 6 |
NO FRONT PLATE | 1 |
INVESTIGATIVE | 1 |
WARRANT ARREST | 0 |
OTHER HMV | 5 |
OTHER NON HMV | 2 |
TOTAL NUMBER OF STOPS | 127 |
TOTAL NUMBER OF CITATIONS | 12 |
TOTAL WARNINGS | 128 |
CALLS FOR SERVICE - July 2020
STEALING/THEFT | 17 |
BURGLARY | 8 |
PROPERTY DAMAGE | 5 |
ASSAULT | 2 |
DOMESTIC DISTURBANCE | 40 |
GENERAL DISTURBANCE | 9 |
NARCOTICS | 1 |
HARASSMENT | 11 |
ALARM | 21 |
FIRES | 7 |
MOTOR VEHICLE ACCIDENT | 14 |
TRESPASS | 10 |
CIVIL MATTER | 34 |
OFFICER/AGENCY ASSIST | 68 |
DEATH | 1 |
MOTORIST ASSIST | 4 |
911 HANG UP | 46 |
CHECK WELL BEING | 27 |
ANIMAL | 23 |
FOLLOW UP INVESTIGATIONS | 23 |
MEDICAL | 17 |
CHECK VEHICLE | 29 |
CITIZEN CONCERN | 80 |
PSYCHOLOGICAL CALL | 4 |
MISCELLANEOUS | 44 |
EXTRA PATROL REQUEST | 2 |
TOTAL CALLS FOR SERVICE - 545
TOTAL NUMBER OF ARRESTS - 8