June 2020 Call Stats Released
07/02/2020
TRAFFIC - June 2020
DWI | 1 |
2DWR/DWS/NO DL | 1 |
SPEEDING | 17 |
FAIL TO REGISTER | 5 |
LANE VIOLATION | 2 |
FAIL TO STOP | 3 |
NO INSURANCE | 2 |
NO SEAT BELT | 0 |
C AND I DRIVING | 0 |
EQUIPMENT VIOLATION | 1 |
NO FRONT PLATE | 0 |
INVESTIGATIVE | 0 |
WARRANT ARREST | 0 |
OTHER HMV | 2 |
OTHER NON HMV | 0 |
TOTAL NUMBER OF STOPS | 31 |
TOTAL NUMBER OF CITATIONS | 9 |
TOTAL WARNINGS | 26 |
CALLS FOR SERVICE - June 2020
STEALING/THEFT | 29 |
BURGLARY | 9 |
PROPERTY DAMAGE | 9 |
ASSAULT | 5 |
DOMESTIC DISTURBANCE | 41 |
GENERAL DISTURBANCE | 10 |
NARCOTICS | 0 |
HARASSMENT | 11 |
ALARM | 19 |
FIRES | 7 |
MOTOR VEHICLE ACCIDENT | 16 |
TRESPASS | 10 |
CIVIL MATTER | 37 |
OFFICER/AGENCY ASSIST | 89 |
DEATH | 1 |
MOTORIST ASSIST | 6 |
911 HANG UP | 53 |
CHECK WELL BEING | 32 |
ANIMAL | 16 |
FOLLOW UP INVESTIGATIONS | 36 |
MEDICAL | 23 |
CHECK VEHICLE | 29 |
CITIZEN CONCERN | 78 |
PSYCHOLOGICAL CALL | 7 |
MISCELLANEOUS | 60 |
EXTRA PATROL REQUEST | 5 |
TOTAL CALLS FOR SERVICE - 633
TOTAL NUMBER OF ARRESTS - 13