October 2019 Call Stats Released
11/01/2019
TRAFFIC - OCTOBER 2019
DWI | 5 |
DWR/DWS/NO DL | 4 |
SPEEDING | 44 |
FAIL TO REGISTER | 25 |
LANE VIOLATION | 18 |
FAIL TO STOP | 13 |
NO INSURANCE | 1 |
NO SEAT BELT | 1 |
C AND I DRIVING | 1 |
EQUIPMENT VIOLATION | 21 |
NO FRONT PLATE | 1 |
INVESTIGATIVE | 3 |
WARRANT ARREST | 0 |
OTHER HMV | 5 |
OTHER NON HMV | 5 |
TOTAL NUMBER OF STOPS | 134 |
TOTAL NUMBER OF CITATIONS | 22 |
TOTAL WARNINGS | 92 |
CALLS FOR SERVICE - OCTOBER 2019
STEALING/THEFT | 34 |
BURGLARY | 9 |
PROPERTY DAMAGE | 9 |
ASSAULT | 11 |
DOMESTIC DISTURBANCE | 39 |
GENERAL DISTURBANCE | 5 |
NARCOTICS | 0 |
HARASSMENT | 2 |
ALARM | 16 |
FIRES | 8 |
MOTOR VEHICLE ACCIDENT | 20 |
TRESPASS | 8 |
CIVIL MATTER | 27 |
OFFICER/AGENCY ASSIST | 60 |
DEATH | 1 |
MOTORIST ASSIST | 4 |
911 HANG UP | 15 |
CHECK WELL BEING | 23 |
ANIMAL | 28 |
FOLLOW UP INVESTIGATIONS | 24 |
MEDICAL | 8 |
CHECK VEHICLE | 24 |
CITIZEN CONCERN | 64 |
PSYCHOLOGICAL CALL | 2 |
MISCELLANEOUS | 55 |
EXTRA PATROL REQUEST | 9 |
TOTAL CALLS FOR SERVICE - 496
TOTAL NUMBER OF ARRESTS - 25